Size Help
Body Measurement Guide
Biz Collection apparel sizes are designed to fit average industry standards for the below body measurements.
Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Garment to Garment Comparison
An alternate method is to compare your own garment size to ours. You can do this by measuring the ½ chest of your garment (layed flat, measured 1cm below the sleeve join, from side seam to side seam) and compare it to ours. Please refer to the individual garment measurements, shown on each style page, to determine your garment to garment size comparison.


How To Measure
| Bust | Measure under your arms around the fullest part of your chest. |
|---|---|
| Waist | Measure around the narrowest part of your torso. |
| Hip | Stand with heels apart and measure around the fullest part of the hip and bottom area. |
| LADIES SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA SIZE | XXS | XS | XS-S | S | M | L | L-XL | XL | 2XL | 3XL | 4XL | 5XL | ||
| BUST (CM) | 76.5 | 79 | 84 | 89 | 94 | 99 | 104 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
| WAIST (CM) | 58.5 | 61 | 66 | 71 | 76 | 81 | 86 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| HIP (CM) | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 121 | 126 | 131 | 136 | 141 | 146 | 151 |
How To Measure
| Neck | Measure around the base of your neck with one finger between neck and tape measure. |
|---|---|
| Chest | Measure under your arms around the fullest part of your chest. |
| Waist | Measure around your natural waistline holding one finger between tape measure and body. |
| MENS SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| NECK (CM) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| MENS PANTS & SHORTS | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
| WAIST (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| WAIST (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
How To Measure
| Chest | Measure under your arms around the fullest part of your chest. |
|---|---|
| Waist | Measure around your natural waistline holding one finger between tape measure and body. |
| KIDS SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| CHEST (CM) | 58 | 60 | 64 | 68 | 72 | 76 | 80 | 86 |
| WAIST (CM) | 54 | 56 | 58 | 60 | 64 | 68 | 72 | 76 |
| CASUAL WEAR | ||
![]() | ![]() | ![]() |
| SLIM FIT Shaped to the body. Get a semi-fitted look by buying one size up. | MODERN FIT Follows the shape of the body with ease added for movement. | EASY FIT Fit with extra ease for movement. Falls free from the body. |
| BUSINESS SHIRTS - MENS | ||
![]() | ![]() | ![]() |
| TAILORED FIT Slightly tapered through the torso but still suitable for most body shapes. | CLASSIC FIT Relaxed modern fit with back yoke pleats for added ease. | EASY FIT Full, generous cut with central back pleat for maximum movement. |
| BUSINESS SHIRTS - LADIES | ||
![]() | ![]() | ![]() |
| FITTED Shaped and close fitting to the body. Stretch fabrics often used for comfort and ease of movement. | SEMI-FITTED Gently shaped through the torso. Follows the contours of the body with added ease for movement. | EASY FIT Generous fit with a longer line. Straight through the torso with extra ease for maximum movement. |
| TROUSERS AND SKIRTS | ||
![]() | ![]() | ![]() |
| COMFORT FIT Sits just below the natural waistline. Slight stretch in waistband. Ladies trousers follows the shape of the body with extra ease through the hip and thigh. | RELAXED FIT Sits just below the natural waistline. Gently contours through the hip and thigh with allowance for ease of movement. | EASY FIT Expandable waistband feature allows for added flexibility, extra comfort and movement. |
All measurements on this website are approximate and are for reference only. This size chart is a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.











